Admin
Pricing Database
Click any price to edit it. Changes are saved to the pricing database.
Note: After saving, the quote calculator on your site will immediately reflect the updated prices.
Cleaning Service Pricing
Standard Cleaning45 tiers
| Bedrooms | Bathrooms | Price | |
|---|---|---|---|
| 1 bed | 1 bath | $135 | |
| 1 bed | 1.5 baths | $145 | |
| 1 bed | 2 baths | $155 | |
| 1 bed | 2.5 baths | $165 | |
| 1 bed | 3 baths | $175 | |
| 1 bed | 3.5 baths | $185 | |
| 1 bed | 4 baths | $195 | |
| 1 bed | 4.5 baths | $205 | |
| 1 bed | 5 baths | $215 | |
| 2 beds | 1 bath | $155 | |
| 2 beds | 1.5 baths | $165 | |
| 2 beds | 2 baths | $175 | |
| 2 beds | 2.5 baths | $185 | |
| 2 beds | 3 baths | $195 | |
| 2 beds | 3.5 baths | $205 | |
| 2 beds | 4 baths | $215 | |
| 2 beds | 4.5 baths | $225 | |
| 2 beds | 5 baths | $235 | |
| 3 beds | 1 bath | $185 | |
| 3 beds | 1.5 baths | $195 | |
| 3 beds | 2 baths | $210 | |
| 3 beds | 2.5 baths | $220 | |
| 3 beds | 3 baths | $235 | |
| 3 beds | 3.5 baths | $248 | |
| 3 beds | 4 baths | $260 | |
| 3 beds | 4.5 baths | $273 | |
| 3 beds | 5 baths | $285 | |
| 4 beds | 1 bath | $225 | |
| 4 beds | 1.5 baths | $235 | |
| 4 beds | 2 baths | $250 | |
| 4 beds | 2.5 baths | $265 | |
| 4 beds | 3 baths | $280 | |
| 4 beds | 3.5 baths | $295 | |
| 4 beds | 4 baths | $310 | |
| 4 beds | 4.5 baths | $325 | |
| 4 beds | 5 baths | $340 | |
| 5 beds | 1 bath | $270 | |
| 5 beds | 1.5 baths | $285 | |
| 5 beds | 2 baths | $300 | |
| 5 beds | 2.5 baths | $315 | |
| 5 beds | 3 baths | $330 | |
| 5 beds | 3.5 baths | $345 | |
| 5 beds | 4 baths | $360 | |
| 5 beds | 4.5 baths | $375 | |
| 5 beds | 5 baths | $390 |
Deep Cleaning45 tiers
| Bedrooms | Bathrooms | Price | |
|---|---|---|---|
| 1 bed | 1 bath | $200 | |
| 1 bed | 1.5 baths | $215 | |
| 1 bed | 2 baths | $230 | |
| 1 bed | 2.5 baths | $245 | |
| 1 bed | 3 baths | $260 | |
| 1 bed | 3.5 baths | $275 | |
| 1 bed | 4 baths | $290 | |
| 1 bed | 4.5 baths | $305 | |
| 1 bed | 5 baths | $320 | |
| 2 beds | 1 bath | $240 | |
| 2 beds | 1.5 baths | $255 | |
| 2 beds | 2 baths | $270 | |
| 2 beds | 2.5 baths | $285 | |
| 2 beds | 3 baths | $300 | |
| 2 beds | 3.5 baths | $315 | |
| 2 beds | 4 baths | $330 | |
| 2 beds | 4.5 baths | $345 | |
| 2 beds | 5 baths | $360 | |
| 3 beds | 1 bath | $285 | |
| 3 beds | 1.5 baths | $300 | |
| 3 beds | 2 baths | $320 | |
| 3 beds | 2.5 baths | $340 | |
| 3 beds | 3 baths | $360 | |
| 3 beds | 3.5 baths | $380 | |
| 3 beds | 4 baths | $400 | |
| 3 beds | 4.5 baths | $420 | |
| 3 beds | 5 baths | $440 | |
| 4 beds | 1 bath | $350 | |
| 4 beds | 1.5 baths | $365 | |
| 4 beds | 2 baths | $385 | |
| 4 beds | 2.5 baths | $405 | |
| 4 beds | 3 baths | $425 | |
| 4 beds | 3.5 baths | $445 | |
| 4 beds | 4 baths | $465 | |
| 4 beds | 4.5 baths | $485 | |
| 4 beds | 5 baths | $505 | |
| 5 beds | 1 bath | $420 | |
| 5 beds | 1.5 baths | $440 | |
| 5 beds | 2 baths | $460 | |
| 5 beds | 2.5 baths | $480 | |
| 5 beds | 3 baths | $500 | |
| 5 beds | 3.5 baths | $520 | |
| 5 beds | 4 baths | $540 | |
| 5 beds | 4.5 baths | $560 | |
| 5 beds | 5 baths | $580 |
Move-In/Move-Out45 tiers
| Bedrooms | Bathrooms | Price | |
|---|---|---|---|
| 1 bed | 1 bath | $250 | |
| 1 bed | 1.5 baths | $270 | |
| 1 bed | 2 baths | $290 | |
| 1 bed | 2.5 baths | $310 | |
| 1 bed | 3 baths | $330 | |
| 1 bed | 3.5 baths | $350 | |
| 1 bed | 4 baths | $370 | |
| 1 bed | 4.5 baths | $390 | |
| 1 bed | 5 baths | $410 | |
| 2 beds | 1 bath | $295 | |
| 2 beds | 1.5 baths | $315 | |
| 2 beds | 2 baths | $335 | |
| 2 beds | 2.5 baths | $355 | |
| 2 beds | 3 baths | $375 | |
| 2 beds | 3.5 baths | $395 | |
| 2 beds | 4 baths | $415 | |
| 2 beds | 4.5 baths | $435 | |
| 2 beds | 5 baths | $455 | |
| 3 beds | 1 bath | $355 | |
| 3 beds | 1.5 baths | $375 | |
| 3 beds | 2 baths | $400 | |
| 3 beds | 2.5 baths | $420 | |
| 3 beds | 3 baths | $445 | |
| 3 beds | 3.5 baths | $468 | |
| 3 beds | 4 baths | $490 | |
| 3 beds | 4.5 baths | $513 | |
| 3 beds | 5 baths | $535 | |
| 4 beds | 1 bath | $430 | |
| 4 beds | 1.5 baths | $450 | |
| 4 beds | 2 baths | $475 | |
| 4 beds | 2.5 baths | $500 | |
| 4 beds | 3 baths | $525 | |
| 4 beds | 3.5 baths | $550 | |
| 4 beds | 4 baths | $575 | |
| 4 beds | 4.5 baths | $600 | |
| 4 beds | 5 baths | $625 | |
| 5 beds | 1 bath | $520 | |
| 5 beds | 1.5 baths | $545 | |
| 5 beds | 2 baths | $570 | |
| 5 beds | 2.5 baths | $595 | |
| 5 beds | 3 baths | $620 | |
| 5 beds | 3.5 baths | $645 | |
| 5 beds | 4 baths | $670 | |
| 5 beds | 4.5 baths | $695 | |
| 5 beds | 5 baths | $720 |
Carpet Cleaning Pricing
Direct cost prices — selling price is calculated automatically at 35% margin (÷ 0.65). Rows marked "Custom Quote" are not editable.
Rooms8 options
| Option | Direct Cost | Selling Price | |
|---|---|---|---|
| 1 room | $50 | $77 | |
| 2 rooms | $90 | $138 | |
| 3 rooms | $125 | $192 | |
| 4 rooms | $155 | $238 | |
| 5 rooms | $185 | $285 | |
| 6 rooms | $210 | $323 | |
| 7 rooms | $235 | $362 | |
| 8+ rooms | Custom Quote | — |
Carpet Condition4 options
| Option | Direct Cost | Selling Price | |
|---|---|---|---|
| Light | $0 | $0 | |
| Normal | $0 | $0 | |
| Heavy soiling | $30 | $46 | |
| Severe | Custom Quote | — |
Carpeted Stairs4 options
| Option | Direct Cost | Selling Price | |
|---|---|---|---|
| No stairs | $0 | $0 | |
| 1–10 stairs | $25 | $38 | |
| 11–20 stairs | $45 | $69 | |
| 21+ stairs | Custom Quote | — |
Carpeted Hallway3 options
| Option | Direct Cost | Selling Price | |
|---|---|---|---|
| No hallway | $0 | $0 | |
| Small hallway | $15 | $23 | |
| Large hallway | $25 | $38 |
Extras0 options
| Option | Direct Cost | Selling Price |
|---|
Condition fees, service fee brackets, and add-on prices are managed in code. Contact your developer to update those.
Airbnb / Short-Term Rental Pricing
Base prices for Airbnb turnover cleaning by bedroom/bathroom combination.
Airbnb Turnover32 tiers
| Bedrooms | Bathrooms | Price | |
|---|---|---|---|
| Studio | 1 bath | $100 | |
| Studio | 1.5 baths | $110 | |
| Studio | 2 baths | $120 | |
| 1 | 1 bath | $125 | |
| 1 | 1.5 baths | $135 | |
| 1 | 2 baths | $145 | |
| 1 | 2.5 baths | $155 | |
| 2 | 1 bath | $155 | |
| 2 | 1.5 baths | $165 | |
| 2 | 2 baths | $180 | |
| 2 | 2.5 baths | $195 | |
| 2 | 3 baths | $210 | |
| 3 | 1 bath | $195 | |
| 3 | 1.5 baths | $210 | |
| 3 | 2 baths | $225 | |
| 3 | 2.5 baths | $245 | |
| 3 | 3 baths | $265 | |
| 3 | 3.5 baths | $280 | |
| 4 | 1 bath | $245 | |
| 4 | 1.5 baths | $260 | |
| 4 | 2 baths | $280 | |
| 4 | 2.5 baths | $300 | |
| 4 | 3 baths | $320 | |
| 4 | 3.5 baths | $340 | |
| 4 | 4 baths | $360 | |
| 5 | 1 bath | $300 | |
| 5 | 1.5 baths | $320 | |
| 5 | 2 baths | $340 | |
| 5 | 2.5 baths | $360 | |
| 5 | 3 baths | $385 | |
| 5 | 3.5 baths | $405 | |
| 5 | 4 baths | $425 |
